Farmers Markets in Alberta
Farmers Market is a group of farmers who wholesale their farms products once or twice in a week at a selected public places.It is a retail-market where foods are sold directly by farmers to consumers.
Airdrie Farmers Market
Address:Royal Canadian Legion, 508 - 3 Ave SE, Airdrie, AB
Hours of Operation: Wednesdays 3:30 PM - 7:00 PM
Products for Sale and payment information for Airdrie Farmers Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Alberta Beach Farmers' Market
Address: Agriplex, 4811 - 47 Ave, Alberta Beach, AB
Hours of Operation: Sundays 12:00 PM - 3:00 PM
Products for Sale and payment information for Alberta Beach Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Alix Farmers' Market
Address: Community Hall (just off main St), Alix, AB
Hours of Operation: Tuesdays 9:00 AM - 1:00 PM
Products for Sale and payment information for Alix Farmers' Market :
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Andrew Farmers' Market
Address: Andrew Arena, 5013 - 51 Ave, Andrew, AB
Hours of Operation:Saturdays 1:00 PM - 3:00 PM
Products for Sale and payment information for Andrew Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Banff Farmers' Market
Address:Central Park, Banff, AB
Hours of Operation:Wednesdays 10:00 AM - 6:00 PM
Products for Sale and payment information for Banff Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Barrhead Farmers' Market
Address: Barrhead Agrena (Multi Purpose Room), 5607 - 47 St, Barrhead, AB
Hours of Operation: Saturdays 10:00 AM - 1:00 PM
Products for Sale and payment information for Barrhead Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bashaw Farmers' Market
Address: Bashaw Agrcicultural Grounds, Bashaw, AB
Hours of Operation: Tuesdays 3:30 PM - 6:00 PM
Products for Sale and payment information for Bashaw Farmers' Market :
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Beaumont Farmers' Market
Address:5303 - 50 Street, Beaumont, AB
Hours of Operation:Wednesdays 4:00 PM - 8:00 PM
Products for Sale and payment information for Beaumont Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Beaverlodge Farmers' Market
Address: Ag-Complex, North End of 5th Avenue, 1014 - 4th Ave, Beaverlodge, AB
Hours of Operation1.: Tuesdays 5:00 PM - 8:00 PM, Wednesdays 12:00 PM - 3:00 PM
Products for Sale and payment information for Beaverlodge Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bentley & District Farmers' Market
Address: Curling Rink and curling rink parking lot, 5218 - 50 St, Bentley, AB
Hours of Operation: Saturdays 1:30 PM - 3:30 PM
Products for Sale and payment information for Bentley & District Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bergen Farmers' Market
Address:Bergen Hall, Bergen, AB
Hours of Operation: Saturdays 10:00 AM - 1:00 PM
Products for Sale and payment information for Bergen Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Berwyn Ag. Society Farmers' Market
Address: Legion Hall, Berwyn, AB
Hours of Operation:Saturdays 10:00 AM - 12:00 PM
Products for Sale and payment information for Berwyn Ag. Society Farmers' Market :
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bezanson & District Farmers' Market
Address: Bezanson Memorial Hall, East end of Main Street, behind Fire Hall, Bezanson, AB
Hours of Operation: Thursdays 3:00 PM - 6:30 PM
Products for Sale and payment information for Bezanson & District Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Blackfalds Farmers' Market
Address: Multi-plex, 5302 Landsdowne Ave. (May - July), Community Hall, 4810 Womacks Rd (Aug. - Sept.) Blackfalds, AB
Hours of Operation: Mondays 3:00 PM - 6:00 PM 2011 Season: May 16 - Sept. 26 2012 Season: May 14 - Sept. 24
Products for Sale and payment information for Blackfalds Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bonnyville Farmers' Market
Address: Bonnyville Centennial Centre, 4313 - 50 Ave, Bonnyville, AB
Hours of Operation: Saturdays 11:00 AM - 2:00 PM
Products for Sale and payment information for Bonnyville Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bonnyville Tuesday Farmers' Market
Address:Beaver River Fish and Game Education Center, 4402 - 54th Avenue, Bonnyville, AB
Hours of Operation: Tuesdays 3:00 PM - 6:30 PM, Open year-round
Products for Sale and payment information for Bonnyville Tuesday Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bow Island Farmers' Market
Address: Golden Age Centre, 206 - 5th Avenue E, Bow Island, AB
Hours of Operation: Fridays 2:30 PM - 5:00 PM
Products for Sale and payment information for Bow Island Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Boyle Farmers' Market
Address: Boyle Community Centre on 3rd St Boyle, AB
Hours of Operation: Thursdays 1:00 PM - 4:00 PM
Products for Sale and payment information for Boyle Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Brooks Farmers' Market
Address:Old Kinsmen Rodeo Grounds, 7 St SE & 1 Ave intersection, Brooks, AB
Hours of Operation: Thursdays 3:00 PM - 6:30 PM
Products for Sale and payment information for Brooks Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Buck Lake Farmers' Market
Address: Buck Lake Community Hall, 801 Lakeshore Drive, Buck Lake, AB
Hours of Operation: Saturdays 10:00 AM - 1:00 PM
Products for Sale and payment information for Buck Lake Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bearspaw Lions Farmers' Market
Address: Bearspaw Lions Clubhouse, 25240 Nagway Road, Calgary, AB
Hours of Operation: Sundays 10:00 AM - 2:00 PM, June 3 - Oct. 7 2012 Season: June 2 - Oct. 6
Products for Sale and payment information for Bearspaw Lions Farmers' Market :
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Blackfoot Farmers' Market
Address:5600 - 11 St S.E., Calgary, AB
Hours of Operation: Saturdays 8:00 AM - 5:00 PM, Sundays 10:00 AM - 4:00 PM
Products for Sale and payment information for Blackfoot Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Calgary Farmers' Market
Address:510 - 77 Ave S.E., Calgary, AB
Hours of Operation: Thursdays,Fridays,Saturdays,Sundays 9:00 AM - 5:00 PM, Open Year-Round
Products for Sale and payment information for Calgary Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Calgary South Fish Creek
Address: 100, 333 Shawville Blvd SE, Calgary, AB
Hours of Operation:Fridays 2:00 PM - 6:00 PM
Products for Sale and payment information for Calgary South Fish Creek:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Grassroots Northland Farmers' Market
Address: Northland Village Mall Parking Lot, 5111 Northland Dr. N.W., Calgary, AB
Hours of Operation: Tuesdays 3:30 PM - 7:00 PM
Products for Sale and payment information for Grassroots Northland Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hillhurst Sunnyside Farmers' Market
Address:Hillhurst-Sunnyside Community Centre, 1320 - 5 Ave NW, Calgary, AB
Hours of Operation: Wednesdays 3:00 PM - 7:00 PM
Products for Sale and payment information for Hillhurst Sunnyside Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kingsland Farmers' Market
Address:7711 Macleod Trail S, Calgary, AB
Hours of Operation: Thursdays,Fridays,Saturdays,Sundays 9:00 AM - 5:00 PM, Open Year-Round
Products for Sale and payment information for Kingsland Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crossroads Market
Address: 1235 - 26 Avenue S.E., Calgary, AB
Hours of Operation: Thursdays,Fridays,Saturdays,Sundays 9:00 AM - 5:00 PM, Open Year-Round
Products for Sale and payment information for Crossroads Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rocky Ridge Farmers' Market
Address: Calgary, AB
Hours of Operation: Thursdays 3:30 PM - 7:00 PM, June 21 - Sept 20
Products for Sale and payment information for Rocky Ridge Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Triwood Farmer's Market
Address: Triwood Hockey Arena parking lot, 2244 Chicoutimi Drive NW, Calgary, AB
Hours of Operation: Thursdays 3:00 PM - 7:00 PM,June 7 to Sept. 27
Products for Sale and payment information for Triwood Farmer's Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Parkdale Farmers' Market
Address:Parkdale Community Centre, 3512 - 5 Avenue NW, Calgary, AB
Hours of Operation: Wednesdays 2:30 PM - 6:30 PM Open Year-Round, Outdoors from May 30 to Oct. 10
Products for Sale and payment information for Parkdale Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Camrose & District Farmers' Market
Address: Duggan Mall, 6601 - 48 Avenue, Camrose, AB
Hours of Operation:Saturdays 9:00 AM - 2:00 PM
Products for Sale and payment information for Camrose & District Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rose City Farmers' Market
Address: Duggan Mall, 6601 - 48 Avenue, Camrose, AB
Hours of Operation: Thursdays 3:00 PM - 8:00 PM
Products for Sale and payment information for Rose City Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Canmore Farmers' Market
Address:In front of the Canmore Civic Centre, 902 - 7 Avenue, Canmore, AB
Hours of Operation: Thursdays 9:00 am - 4:00 pm Beginning June 1
Products for Sale and payment information for Canmore Farmers' Market :
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cardston Farmers' Market
Address: Charlie Cheesman Ice Centre, 339 Main A Street, Cardston, AB
Hours of Operation: Thursdays 11:00 AM - 2:00 PM
Products for Sale and payment information for Cardston Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Caroline Farmers' Market
Address: Kurt Browning Complex, 5103 - 48th Ave, Caroline, AB
Hours of Operation: Fridays 12:00 PM - 3:00 PM
Products for Sale and payment information for Caroline Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Carstairs Farmer Market
Address: Carstairs Curling Rink, 315 - 11 Ave, Carstairs, AB
Hours of Operation:Saturdays 10:00 AM - 1:00 PM
Products for Sale and payment information for Carstairs Farmer Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Castor Farmers' Market
Address: Castor Community Hall, 4801 - 48 Ave, Castor, AB
Hours of Operation: Thursdays 10:00 AM - 2:00 PM
Products for Sale and payment information for Castor Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Clairmont Farmers' Market
Address: Clairmont Community Hall, 9819 - 100 Ave, Clairmont, AB
Hours of Operation: Fridays 4:00 PM - 7:00 PM, Saturdays 10:00 AM - 3:00 PM
Products for Sale and payment information for Clairmont Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Claresholm Farmers' Market
Address: Claresholm Arena, Claresholm, AB
Hours of Operation:Wednesdays 3:00 PM - 6:00 PM
Products for Sale and payment information for Claresholm Farmers' Market :
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cochrane Farmers' Market
Address: Cochrane Ranche Historic Site, East of Intersection of Hwy 1A and 22, Cochrane, AB
Hours of Operation: Saturdays 9:00 AM - 1:00 PM
Products for Sale and payment information for Cochrane Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cold Lake Farmers' Market
Address: Exhibition Park Agriplex, 4608 - 38 Ave, Cold Lake, AB
Hours of Operation: Thursdays 4:00 PM - 6:00 PM
Products for Sale and payment information for Cold Lake Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Consort Farmers' Market
Address: Three Star Shop, 4625 - 49A Ave, Consort, AB
Hours of Operation: Tuesdays 11:00 AM - 3:00 PM
Products for Sale and payment information for Consort Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crossfield Farmers' Market
Address: Pete Knight Memorial Arena, 920 Mountain Ave, Crossfield, AB
Hours of Operation: Thursdays 6:30 PM - 8:30 PM, May 10 to Sept. 20
Products for Sale and payment information for Crossfield Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Darwell Farmers' Market
Address: Darwell Centennial Hall, Intersection of Hwy 765 and 633, Darwell, AB
Hours of Operation: Sundays 11:00 AM - 2:00 PM
Products for Sale and payment information for Darwell Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Delburne Farmers' Market
Address: Delburne Community Hall, 2034 - 21 Ave, Delburne, AB
Hours of Operation:Wednesdays 4:00 PM - 6:30 PM
Products for Sale and payment information for Delburne Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Devon Farmers' Market
Address: Devon Community Center, 20 Haven Ave., Devon, AB
Products for Sale and payment information for Devon Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Didsbury Farmers' Market
Address: Curling Rink, Didsbury, AB
Hours of Operation: Wednesdays 5:00 PM - 7:00 PM
Products for Sale and payment information for Didsbury Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Drayton Valley Evergreen Farmers' Market
Address: Omniplex, 5737 - 45th Ave, Drayton Valley, AB
Hours of Operation: Wednesdays 10:30 AM - 2:00 PM
Products for Sale and payment information for Drayton Valley Evergreen Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Drumheller Farmers' Market
Address: Greentree Mall, 555 Hwy 10 E, Drumheller, AB
Hours of Operation:Thursdays 4:00 PM - 7:00 PM
Products for Sale and payment information for Drumheller Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Alberta Avenue Farmers' Market
Address:9210 - 118th Ave, Edmonton, AB
Hours of Operation:Thursdays 5:00 PM - 8:00 PM
Products for Sale and payment information for Alberta Avenue Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Beverly Towne Farmers' Market
Address:40 St and 118 Ave, Edmonton, AB
Hours of Operation: Tuesdays 4:00 PM - 8:00 PM
Products for Sale and payment information for Beverly Towne Farmers' Market:
Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables | Honey | Jams |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Callingwood Farmers' Market
