Farmers Markets in Idaho
Farmers Market is a group of farmers who wholesale their farms products once or twice in a week at a selected public places.It is a retail-market where foods are sold directly by farmers to consumers.
American Falls Farmers Market
Address: City Park on Idaho St. P.O. Box 536, American Falls, ID 83211
Hours of Operation: August-September Thursday, 5:00 p.m.- 7:00 p.m.
Products for Sale and payment information for American Falls Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bonners Ferry Farmers Market
Address: City parking lot Highway 95 across from the Library, Bonners Ferry, ID 83805
Hours of Operation: April-October Saturday, 8:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Bonners Ferry Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bovill Farmers Market
Address: Follow signs through Bovill 2431 Hwy. 3, Kendrick, ID 83537
Hours of Operation: June-September Friday, 2:00 p.m.- 7:00 p.m.
Products for Sale and payment information for Bovill Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Buhl Farmers Market
Address: Buhl Senior Citizens Center, Main Street & Broadway 1010 Main Street, Buhl, ID 83316
Hours of Operation: July-September Wednesday, 4:30 p.m.- 6:30 p.m
Products for Sale and payment information for Buhl Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Caldwell Farmers Market
Address:12th & Dearborn at Serinity Park 521 North 10th Ave. - PMB 109, Caldwell, ID 83605
Hours of Operation: May-October Wednesday, 5:00 p.m.- 8:00 p.m.
Products for Sale and payment information for Caldwell Farmers Market :
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cambridge Farmers Market
Address: Tower Park on Hwy. 71 P.O. Box 54, Cambridge, ID 83610
Hours of Operation: June-October Saturday, 8:00 a.m.- 11:00 a.m.
Products for Sale and payment information for Cambridge Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Capital City Public Market I
Address: Downtown Boise, N. 8th St. Between Bannock & Idaho St. P.O. Box 2019, Boise, ID 83701
Hours of Operation: April-October Saturday, 9:30 a.m.- 1:30 p.m
Products for Sale and payment information for Capital City Public Market I:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Capital City Public Market II
Address: Edwards Green House, 4106 Sand Creek Rd. P.O. Box 2019, Boise, ID 83701
Hours of Operation: June-October Tuesday, 5:00 p.m.- 9:00 p.m.
Products for Sale and payment information for Capital City Public Market II:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Driggs Farmers Market
Address: In front of Driggs Community Center, on Main St. P.O. Box 766, Driggs, ID 83422
Hours of Operation: June-September Wednesday, 4:00 p.m.- 7:00 p.m.
Products for Sale and payment information for Driggs Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Eagle Saturday Farmers Market
Address: Heritage Park, Corner of State & 2nd St. 660 Civic Ln., Eagle, ID 83616
Hours of Operation: May-October Saturday, 8:30 a.m.- 1:00 p.m
Products for Sale and payment information for Eagle Saturday Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Emmett Farmers Market
Address: Blazer Railroad Park 419 N. Boise Ave., Emmett, ID 83617
Hours of Operation: June-October Saturday, 8:00 a.m.- 12:00 noon Wednesday, 4:00 p.m.- 7:00 p.m.
Products for Sale and payment information for Emmett Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Farmers Market at Sandpoint
Address: Farmin Park, 3rd & Oak Street P.O Box 1234, Sandpoint, ID 83864
Hours of Operation: May-October Wednesday, 3:00 p.m.- 5:30 p.m. Saturday, 9:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Farmers Market at Sandpoint:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gooding Farmers Market
Address: Idaho School for Deaf & Blind parking lot 1614 Shoestring Road, Gooding, ID 83330
Hours of Operation:May-September Wednesday, 3:00 p.m.- 6:00 p.m.
Products for Sale and payment information for Gooding Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Grangeville Farmers Market
Address: Heritage Sq., Main Street 108 N. State Street, Grangeville, ID 83703
Hours of Operation: June-October Saturday, 8:00 a.m.- 12:00 noon.
Products for Sale and payment information for Grangeville Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hailey Farmers Market
Address: Main St., N. of Sturtevants Outfitters 1630 Heroic Rd., Hailey, ID 83333
Hours of Operation: June-October Thursday, 3:00 p.m.- 6:30 p.m.
Products for Sale and payment information for Hailey Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hope Farmers Market
Address: Community Center, Highway 200 Centennial 435 Mays Road, Sagle, ID 83860
Hours of Operation: June-September Friday, 3:00 p.m.- 6:00 p.m.
Products for Sale and payment information for Hope Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Idaho Falls Farmers Market
Address: Key Bank parking lot, 501 W. Broadway P.O. Box 2628, Idaho Falls, ID 83403
Hours of Operation: April-October Saturday, 9:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Idaho Falls Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kendrick-Juliaetta Farmers Market
Address: Kendrick City Park P.O. Box 29, Kendrick, ID 83537
Hours of Operation: May-October Saturday, 8:00 a.m.- 12:00 noon.
Products for Sale and payment information for Kendrick-Juliaetta Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ketchum Farmers Market
Address: 4th Ave. Between Walnut & East Ave. P.O. Box 1738, Hailey, Hailey, ID 83333
Hours of Operation: June-October Tuesday, 2:30 p.m.- 6:00 p.m.
Products for Sale and payment information for Ketchum Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kooskia/Kamiah Farmers Market
Address: Longcamp RV Park, Mile Post 68 on Hwy. 12 P.O. Box 1449, Kamiah, ID 83536
Hours of Operation: May-October Saturday, 9:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Kooskia/Kamiah Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kootenai County Farmers Market I
Address: Corner of Hwy. 95 & Prairie Ave. P.O. Box 781, Hayden, ID 83835
Hours of Operation: May-October Saturday, 8:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Kootenai County Farmers Market I:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kootenai County Farmers Market II
Address: 5th between Sherman and Front St. P.O. Box 781, Hayden, ID 83835
Hours of Operation:May-October Wednesday, 4:00 p.m.- 7:00 p.m.
Products for Sale and payment information for Kootenai County Farmers Market II:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kuna Farmers Market
Address: Col. Bernard Fisher Park (aka City Park), Kuna, ID 83643
Hours of Operation: Saturday's May 7-October 1 , 9:00 a.m.- 12:00 noon.
Products for Sale and payment information for Kuna Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lewiston Farmers Market
Address:D St. and Brackenbury Sq. 628 Main St., Lewiston, ID 83501
Hours of Operation: June-September Wednesday, 3:00 p.m.- 7:00 p.m.
Products for Sale and payment information for Lewiston Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
McCall Farmers Market
Address: Pine St., Between Razzle Dazzle & AmeriTitle P.O. Box 1909, McCall, ID 83638
Hours of Operation: June-October Wednesday, 10:00 a.m.- 2:00 p.m. Saturday, 10:00 a.m.- 2:00 p.m.
Products for Sale and payment information for McCall Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Meridian Farmers Market - "Holiday Bazar"
Address: 1626 S. Weells Avenue - Gramercy District Corner of Wells Avenue and Overland Road, Boise, ID 83709
Hours of Operation: October-December Wednesday - Saturday, 10:00 a.m. - 6:00 p.m.
Products for Sale and payment information for Meridian Farmers Market - "Holiday Bazar":
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Meridian Farmers Market - Thursday's "Arrive After Five"
Address: 1626 Wells Avenue - Gramercy District corner of Wells Avenune and Overland Road, Boise, ID 83709
Hours of Operation: June-October Thursday, 5:00 p.m. - 9:00 p.m.
Products for Sale and payment information for Meridian Farmers Market - Thursday's "Arrive After Five":
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Meridian Farmers Market and Bazaar
Address: 3630 Eagle Road Ustick Marketplace II (1/2 mile north of Ustick Road), Boise, ID 83709
Hours of Operation: May-October Saturday, 9:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Meridian Farmers Market and Bazaar:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Middleton Farmers Market
Address: Roadside Park Hwy44 and S Middleton Rd., Middleton, ID 83644
Hours of Operation: May - October,Saturday 9:00 AM-1:00PM
Products for Sale and payment information for Middleton Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Moscow Farmers Market
Address: Friendship Square, 4th & Main Street P.O. Box 9203, Moscow, ID 83843
Hours of Operation: May-October Saturday, 8:00 a.m.- 12:00 noon.
Products for Sale and payment information for Moscow Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nampa Farmers Market
Address: 1st St. South & Front St. 18458 11th Ave., N., Nampa, ID 83687
Hours of Operation: April-October Saturday, 9:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Nampa Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Old Towne Ustick Farmers Market
Address:Between 5-Mile & Cloverdale Roads 11295 Ustick Road, Boise, ID 83713
Hours of Operation: May-October Wednesday, 4:00 p.m.- 8:00 p.m.
Products for Sale and payment information for Old Towne Ustick Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Oregon Trail Farmers Market
Address: Soda Springs City Park 2886 Nounan Rd., Soda Springs, ID 83276
Hours of Operation: June-September Tuesday, 4:00 p.m.- 7:00 p.m.
Products for Sale and payment information for Oregon Trail Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Salmon Tract Farmers Market
Address: Behind Boda's Bar & Grill, Hwy. 93 2454 Wendell Ave., Hollister, ID 83301
Hours of Operation: May-October Saturday, 11:00 a.m.- 3:00 p.m.
Products for Sale and payment information for Salmon Tract Farmers Market :
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Southeast Idaho Farmers Market
Address: 400 Block of Union Pacific Ave. P.O. Box 4308, Pocatello, ID 83205
Hours of Operation: May-October Wednesday, 4:30 p.m.- 6:30 p.m. Saturday, 9:00 a.m.- 1:00 p.m.
Products for Sale and payment information for Southeast Idaho Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
St. Maries Farmers Market
Address: Main Street, near Hughes Historical House P.O. Box 82, St. Maries, ID 83861
Hours of Operation:May-September Friday, 2:30 p.m.- 5:30 p.m
Products for Sale and payment information for St. Maries Farmers Market :
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Twin Falls Farmers Market
Address: North College Road, across from CSI Expo Building P.O. Box 1172, Twin Falls, ID 83301
Hours of Operation: May-October Saturday, 9:00 a.m.- 1:00 p.m
Products for Sale and payment information for Twin Falls Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |