Farmers Markets in South Dakota
Farmers Market is a group of farmers who wholesale their farms products once or twice in a week at a selected public places.It is a retail-market where foods are sold directly by farmers to consumers.
Aberdeen Farmers Market
Address: 2nd Ave., S.E. & S. Lincoln Street, Aberdeen, SD 57401
Hours of Operation:June-October Saturday, 8:00 - 12:00 Noon.
Products for Sale and payment information for Aberdeen Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Black Hills Farmers Market
Address: West Omaha Park, Rapid City, SD 57701
Hours of Operation: July - October, 9am-3pm
Products for Sale and payment information for Black Hills Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Brookings Farmers Market
Address: 526 34th Ave, Brookings, SD 57006
Hours of Operation: May
Products for Sale and payment information for Brookings Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Bruner's Gardens Farmers Market
Address: Central State Fairgrounds Campbell St., Rapid City, SD 57701
Hours of Operation: August-October Monday - Saturday, 9:00 a.m.-5:00 p.m
Products for Sale and payment information for Bruner's Gardens Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Chamerlain Farmers Market
Address: 701 N Main St. City, Chamberlain, SD 57325
Hours of Operation: May - September
Products for Sale and payment information for Chamerlain Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Custer Farmers Market
Address:Corner of 7th and Crook Street, Custer, SD 57730
Hours of Operation: June -October.8:00a.m. to 1:00 p.m
Products for Sale and payment information for Custer Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Downtown Yankton Summer Market
Address: 307 Walnut Street, Yankton, SD 00000
Hours of Operation: July-September Saturday, 8:00 a.m. - Sellout.
Products for Sale and payment information for Downtown Yankton Summer Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Farmers Market
Address: 115 West Highway 14, Spearfish, SD 57783
Hours of Operation: Seasonal
Products for Sale and payment information for Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Gages Gardens & Greenhouse Farmers Market
Address: 379 Evans Lane, Spearfish, SD 57783
Hours of Operation:April-November
Products for Sale and payment information for Gages Gardens & Greenhouse Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Glacial Till Farm
Address: 44689 19th Street, Lake Norden, SD 57248
Hours of Operation: Seasonal
Products for Sale and payment information for Glacial Till Farm:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Huron Farmers Market
Address: 1110 3rd Street S.W., SD State Fairgrounds, Huron, SD 57350
Hours of Operation: Open year round. Saturday, 8:00 a.m. - 12:00 Noon.
Products for Sale and payment information for Huron Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Platte Colony Farmers Market
Address:35271 1270th Street, Platte, SD 57369
Hours of Operation: June Monday - Friday, 8:00 a.m. - 8:00 p.m.
Products for Sale and payment information for Platte Colony Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Riling Produce Farmers Market
Address: 224 S. Adams Avenue, Pierre, SD 57501-3504
Hours of Operation: July-October Everyday, 10:00 a.m. - 6:00 p.m.
Products for Sale and payment information for Riling Produce Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Sioux Empire Farmers Market
Address: 401 E 8th St, Sioux Falls, SD 57105
Hours of Operation: May - October
Products for Sale and payment information for Sioux Empire Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Uptown Farmers Market
Address: 301 East Camp Ave., Watertown, SD 57201
Hours of Operation: May-September Saturday, 8:00 a.m.-12:00 Noon.
Products for Sale and payment information for Uptown Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Vermillion Area Farmers Market
Address: Clay County Fairgrounds--Corner of Cherry & High Streets, Vermillion, SD 57069
Hours of Operation: May - October, 3:00 p.m. - 7:00 p.m.
Products for Sale and payment information for Vermillion Area Farmers Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Watertown Farmers market
Address: Runnings Parking Lot, Watertown, SD 57201-3645
Hours of Operation: May-October Saturday, 8:00 a.m .- 12:00 Noon
Products for Sale and payment information for Watertown Farmers market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
West Mall Open Air Market
Address:41st St. & Western Ave., Sioux Falls, SD 57501
Hours of Operation: May-October Wednesday & Saturday, 7:00 a.m.- 1:00 p.m.
Products for Sale and payment information for West Mall Open Air Market:
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
Z's Touch Farmers Market
Address: 6504 Kimberely Drive, Balck Hawk, SD 57718
Hours of Operation: Seasonal
Products for Sale and payment information for Z's Touch Farmers Market :
Credit | WIC | WICcash | SFMNP | SNAP | Bakedgoods | Cheese | Crafts | Flowers | Eggs | Seafood | Herbs | Vegetables |
N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y |
|
Honey | Jams | Maple | Meat | Nursery | Nuts | Plants | Poultry | Prepared | Soap | Trees | Wine | Fruits |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |