Data are coming from sites where sprays are applied, which may have reduced counts at those sites that were high last week. Within the last two weeks, 12 of 32 reporting sites exceeded spray thresholds. Most suggest a 5-6 day interval, but a site in Lancaster county suggest a 3-4 day interval. Pyrethroid resistance in corn earworm (CEW) can reduce efficacy when solely relying on pyrethroids for CEW control. Damage has also occurred from sap beetles. Sap beetles (also called picnic beetles) build up populations in farms with ripe or over-ripe fruit nearby. Relying on “worm” materials (Coragen, Blackhawk, Radiant) is not expected to control sap beetles. Adding a pyrethroid, or the premix Besiege should help with sap beetles.
European corn borer (ECB) counts are low. Sprays targeting CEW will control ECB.
Fall armyworm (FAW) captures are low but are now showing up at multiple sites. Positive counts were recorded in 8 sites.
Average weekly catch
A moving average for the last seven days. The average catch per night (catch, divided by the number of nights trapping), divided by the number of nights where data exist, multiplied by 7. Weeks where all the average-catch-per-night values are nulls are treated as if no data exist for that week.
County | Town/Farm | CEW | CEW | CEW | ECB | ECB | ECB | FAW | FAW | FAW |
---|
| | 24-Jul | 31-Jul | 7- Aug | 24-Jul | 31-Jul | 7- Aug | 24-Jul | 31-Jul | 7- Aug |
Blair | Curryville | 3 | null | 1 | 0 | null | 0 | 0 | null | 0 |
Blair | Tyrone | 6 | null | 15 | 0 | null | 0 | 0 | null | 0 |
Bradford | Sechrist Farm | null | 8 | 1 | null | 16 | 13 | null | 1 | 2 |
Bucks | Bedminister | null | 10 | null | | | | | | |
Bucks | Buckingham | 20 | 14 | 70 | 10 | 11 | 8 | | | |
Butler | Cabot | 3 | 5 | null | | | | null | 0 | null |
Centre | Harner | 2 | 5 | 4 | 27 | 26 | 0 | 2 | 4 | 5 |
Centre | Rock Springs | 2.7 | 6.3 | 4.6 | 6.5 | 1 | 1.5 | 1.5 | 0 | 1 |
Clinton | Loganton | 1.1 | 0.9 | 0 | 14.5 | 8.8 | 2 | | | |
Erie | Dudas Farm | 53 | 12 | 21 | | | | 1 | 1 | 0 |
Erie | Mason | 26 | 81 | 2 | | | | 15 | 13 | 10 |
Indiana | Brush Valley | 0 | 1 | 1 | | | | 0 | 0 | 0 |
Indiana | Creekside | 61.3 | 16.8 | 8 | null | 0.5 | 0 | 1.8 | 2.8 | 2 |
Juniata | Brummer | null | 4.2 | 14 | null | null | 5.8 | null | 0 | 0 |
Lackawanna | Ransom | null | null | null | null | null | null | | | |
Lancaster | Landisville | 18 | 1 | null | 1 | 1 | 3 | 0 | 0 | 0 |
Lancaster | Neffsville | 3 | 19 | 11 | 3 | 0 | 1 | 0 | 0 | 0 |
Lancaster | New Danville | 17 | 42 | 106 | 3 | 2 | 0 | 0 | 0 | 6 |
Lehigh | Germansville | 0 | 1.8 | 3 | 3 | 0 | null | 0 | 0 | 0 |
Luzerne | Drums | 7 | 4 | null | 20 | 6 | null | null | null | null |
Luzerne | Plains | 0 | 0 | null | 0 | 0 | 5 | | | |
Lycoming | Linden | null | 0 | null | | | | null | 0 | null |
Lycoming | Montoursville | null | 4.7 | 17 | | | | null | 0 | 5 |
Lycoming | Muncy | null | 3.9 | 6 | | | | null | 0 | 0 |
Mifflin | Streamside | 32.5 | 115 | 22 | | | | 0.5 | 0 | 0 |
Montour | Washingtonville | null | 0 | 7 | null | 1 | 3 | | | |
Northampton | Nazareth | 0 | 0 | null | 0.5 | 1 | null | 0 | 0 | null |
Schuylkill | Tower City | 0 | null | 0 | 0 | null | 0.5 | 0 | null | 0 |
Susquehanna | LaRue Farms | null | 4 | 6 | null | 8 | 0 | null | 0.5 | null |
Union | Ernie Oberholtzer's Farm | 9 | 1 | 3 | null | 1.5 | 6 | 0 | 0 | 0 |
Washington | Venetia | 60 | 33 | 17 | | | | | | |
Westmoreland | Schramms Farm and Orchard | 22.9 | null | null | 0 | null | null | | | |
York | York | 1 | 9 | 24 | 4 | 0 | 0 | 3 | 1 | 1 |
Thresholds:
Reproductive (tassel/silk) and late vegetative corn attracts moths. Shorten spray schedules when populations increase. If CEW is not a problem, then consider ECB.
Thresholds Based on CEW | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | 1–13 | 7+ |
Very low | 14–35 | 5–6 |
Low | 36–70 | 4–5 |
Moderate | 71–349 | 3–4 |
High | > 350 | 2–3 |
Thresholds Based on ECB | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | < 14 | 7+ |
Very low | 15–35 | 6 |
Low | 36–70 | 5 |
Moderate | > 70 | 4 |