Corn earworm captures continued to be high in most locations, although southwestern sites stayed low.
Sites exceeding 70 moths/week, suggesting a tight (3–4) day spray interval occurred in Erie, Mifflin, Northampton, and Union Counties. Sites with 36–70 moths/week, suggesting a 4–5 day interval, were reported in in Bucks, Centre, Juniata, Lancaster, Lycoming, and York Counties.
Additional sites had lower counts but still above a spray threshold. Six sites stayed below threshold. Populations carrying pyrethroid resistance tends to increase in August.
Non-pyrethroid options include Coragen, Blackhawk, and Radiant, however these will not control sap beetles, BMSB, or insects feeding on silk (Japanese beetles, adult corn rootworms). Adding a pyrethroid, or the premix Besiege, should help with pests that are not “worm” species.
European corn borer (ECB) counts are very low. Sprays targeting CEW will control ECB.
Fall armyworm (FAW) captures continued to be very high in Erie County, and increasing in central Pennsylvania (Blair, Butler, Centre, Indiana, Mifflin, and Union Counties). A non-target called Intermediate Cucullia, or Intermediate Hooded Owlet, is also showing up in the FAW traps.
Average weekly catch: 7-day moving average. The average catch per night (catch, divided by the number of nights trapping), divided by the number of nights where data exist, multiplied by 7. Weeks where all the average-catch-per-night values are nulls are treated as if no data exist for that week.
County | Town/Farm | CEW | CEW | CEW | ECB | ECB | ECB | FAW | FAW | FAW |
---|
| | 21-Aug | 28-Aug | 4-Sep | 21-Aug | 28-Aug | 4-Sep | 21-Aug | 28-Aug | 4-Sep |
Blair | Curryville | 21 | 23 | null | 0 | 0 | null | 0 | 0 | null |
Blair | Tyrone | 45 | 51 | null | 0 | 0 | null | null | 21 | null |
Bradford | Sechrist Farm | 0 | 8 | 6.1 | 2 | 2 | 0 | 0 | null | null |
Bucks | Bedminster | 220 | 168.9 | 54.6 | | | | | | |
Bucks | Buckingham | 75 | 125 | null | 6 | 3 | null | | | |
Butler | Cabot | null | 11.2 | 25 | | | | null | 8.4 | 15 |
Centre | Harner | 58 | 113 | 57 | 2 | 13 | 2 | 2 | 13 | 2 |
Centre | Rock Springs | 9.8 | 32 | 20 | 1 | 1 | 2 | 1 | 3 | 9 |
Clinton | Loganton | 1.8 | 19 | null | 10.5 | 5 | null | | | |
Erie | Dudas Farm | 39 | 42 | 19.3 | | | | 20 | 54 | 84 |
Erie | Mason | 56 | 55 | 106.8 | | | | 35 | 300 | 259 |
Indiana | Brush Valley | 8 | 14 | 12 | | | | 0 | 4 | 6 |
Indiana | Creekside | 3 | 13 | 18 | 0 | 0 | 1 | 5 | 19 | 12 |
Juniata | Brummer | 12 | 52.5 | 43.8 | 0 | 2.3 | 0 | 0 | 0 | null |
Lancaster | Landisville | 25.7 | 20 | 24.5 | 3.5 | 2 | 0 | 0 | 0 | 0 |
Lancaster | Neffsville | 56 | 54 | 39.4 | 0 | 1 | 0.9 | 0 | 0 | 2.6 |
Lancaster | New Danville | 111 | 175 | null | 0 | 0 | null | 5 | 1 | null |
Lehigh | Germansville | 6 | null | 7 | 1 | null | 0 | 0 | null | 0 |
Luzerne | Drums | 41 | 28 | 2 | 0 | 4 | 1 | 0 | 2 | 0 |
Luzerne | Plains | 21 | 24 | null | 0 | 0 | null | | | |
Lycoming | Linden | null | 28 | 12 | | | | null | 0 | 1 |
Lycoming | Montoursville | null | 23.6 | 36 | | | | null | 0 | 2 |
Lycoming | Muncy | null | 42.9 | 38 | | | | null | 0 | 0 |
Mifflin | Streamside | 165 | 225 | 170.6 | 3 | 3 | 0 | 5 | 5 | 17.5 |
Montour | Washingtonville | 20 | null | null | 4 | null | null | | | |
Northampton | Nazareth | 46.4 | 72.3 | 88.4 | 0 | 1.2 | 0 | 0 | 0 | 0 |
schuylkill | Tower City | 45 | 108 | null | 2 | 5 | null | 0 | 0 | null |
Susquehanna | LaRue Farm | 0 | 4 | 4 | 13 | 3 | 3 | null | null | 0 |
Union | Oberholtzer | 78 | 103 | 202 | 4 | 1 | 0 | 3 | 8 | 32 |
Washington | Venetia | 10 | 19 | 21 | | | | | | |
Westmoreland | Schramms | null | 22.5 | null | null | 8 | null | | | |
York | York | 60 | 45 | 52.5 | 0 | 1 | 0 | 4 | 2 | 0 |
Thresholds: Reproductive (tassel/silk) and late vegetative corn attracts moths. Shorten spray schedules when populations increase. If CEW is not a problem, then consider ECB.
Thresholds Based on CEW | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | 1–13 | 7+ |
Very low | 14–35 | 5–6 |
Low | 36–70 | 4–5 |
Moderate | 71–349 | 3–4 |
High | > 350 | 2–3 |
Thresholds Based on ECB | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | < 14 | 7+ |
Very low | 15–35 | 6 |
Low | 36–70 | 5 |
Moderate | > 70 | 4 |